Description
Horizontal exposed fan coil unit
Fan coil unit is referred to as fan coil. It is one of the end devices of air conditioning system composed of small fan, motor and coil (air heat exchanger). When the chilled water or hot water flows through the coil tube, it exchanges heat with the air outside the tube, so that the air is cooled, dehumidified or heated to adjust the indoor air parameters. It is a common end device for cooling and heating.
Specification
性能 型号 | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | ||
Rated Air flow | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | |
M | 260 | 390 | 510 | 640 | 770 | 1020 | 1280 | 1530 | ||
L | 170 | 260 | 340 | 430 | 510 | 680 | 850 | 1020 | ||
Rated cooling capacity | W | H | 1920 | 2810 | 3720 | 4660 | 5558 | 7282 | 9093 | 10980 |
Kcal/h | H | 1680 | 2420 | 3300 | 4020 | 4860 | 6250 | 7980 | 9421 | |
Rated
Heating capacity |
W | H | 3135 | 4550 | 5982 | 7360 | 8720 | 11381 | 14218 | 16750 |
Kcal/h | H | 2555 | 3724 | 4902 | 6042 | 7134 | 9376 | 11704 | 13813 | |
Output Power(w) | 12pa | H | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 |
30pa | H | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | |
50pa | H | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | |
dB(A)
Noise |
12Pa | H | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 |
30Pa | H | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | |
50Pa | H | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | |
Water Volume(kg/h) | 319 | 478 | 638 | 797 | 956 | 1275 | 1594 | 1913 | ||
Water pressure loss(kpa) | ≤30 | ≤30 | ≤30 | ≤30 | ≤40 | ≤40 | ≤40 | ≤40 | ||
Gross Weight(kg) | WA
With return box WM LM KM |
12 | 15 | 16 | 18 | 19 | 25 | 29 | 33 | |
14 | 17 | 19 | 21 | 23 | 30 | 34 | 38 | |||
24 | 28 | 30 | 33 | 36 | 47 | 58 | 61 | |||
27 | 32 | 33.5 | 36.5 | 39.5 | 50.5 | 62 | 65 | |||
/ | 22 | 31 | 35 | |||||||
Inlet and Outlet pipe | 3/4” Iinternal Thread | |||||||||
Condensate pipe | 3/4” External Thread | |||||||||
KM serious condensate pipe | / | 25mm | 32mm | |||||||
KM serious panel size | / | 650*650 | 950*950 | |||||||
Maximum Allowable Working pressure | 1.2Mpa | |||||||||
Power | AC220V/50HZ |
Product pictures
Company profile
First of all, the company takes the “Belt and Road” initiative as its guide and implements its “green development” vision. Shandong Aike Group adheres to the business philosophy of “customer first, innovation-driven” and cultivates a corporate culture of “honesty and trustworthiness”.
Secondly, in recent years, its performance has continued to grow and its expansion has been steady. This trajectory has cemented lasting trust among clients and fostered lasting partnerships. In the current tide of economic development and fierce market competition, the company cherishes its hard-won honors. Shandong Aike Group unswervingly follows the road of industrialization and modernization, relies on the diligence and wisdom of “Aike” people, and unswervingly creates products with reliable quality and excellent service.
Finally, Shandong Aike Group is a leading manufacturer dedicated to providing high-quality fans to the world. Shandong Aike Group adheres to a firm commitment to pursuing excellence and specializes in the production of innovative and reliable fans, including axial flow fans, mixed flow fans, roof fans, heaters, etc.
Welcome your inquiry to us. Or leave message to us.
Email: sales@aikegroupco.com
Horizontal exposed Fan coil unit vedio
Our company could also supply the Mixed flow fan, axial roof fan blade, Axial fan,4-72 centrifugal fans
Welcome visit AIKE GROUP youtube chanel to get more high quality water tanks video.